

Used in generally to solder, for tinning, enamel and gold removal...
For use with base alloy leaded or lead free solder
| SOLDER POT Used with lead alloy / lead free alloy |
|||
|
PE 500 |
PE 600NAD |
||
| Adapted to solder, for wire tinning, enamel or gold removal and dip, without regulator.. | Adapted to solder, for wire tinning, enamel or gold removal and dip, equipped with a regulator PID has a double posting for the adjustment of instruction.. |
||
| Technical Characteristics | |||
| Highest Temperature | 500° C | Highest Temperature | 600° C |
| Power | 500 W | Power | 600 W |
| Diametre Crucible | 60 mm | Diametre Crucible | 60 mm |
| Deep Crucible | 60 mm | Deep Crucible | 60 mm |
| Tin Capacity | 1.5 kg | Tin Capacity | 1.5 kg |
| PID Regulation | WITHOUT | PID Regulation | PID from 0 to 600°C(0 to 1112°F) set temperature. Double digital display |
| Power Supply | 230 V / 50 Hz – 60 Hz |
Power Supply | 230 V / 50 Hz – 60 Hz |
| Option | Option | WITHOUT | |

Used in generally to solder, for tinning, enamel and gold removal...
Some baths can be equipped with a manual pantograph for the serial tinning of components, or automatic systems.
|
Used with lead alloy / lead free alloy |
>Adapted to solder, for wire tinning, enamel or gold removal and dip, equipped with a regulator PID has a double posting for the adjustment of instruction.
|
| Technical Characteristics | |
| Highest Temperature | 600° C |
| Power | 1600 W |
| Bath Dimensions L x W x H mm | 150 x 100 x 55 mm |
| Tin Capacity | 9 kg |
| PID Regulation | PID from 0 to 600°C(0 to 1112°F) set temperature Double digital display |
| Alimentation | 230 V / 50 Hz-60 Hz |
| Maintenance | Levelling and cleaning of the surface of the bath by manual scraping.
Two machined surfaces are envisaged for this purpose, a small tray for dross collect is located on the right. |
Adapted to solder, or gold removal of spare parts, because it's can be mounted with a manual pantograph , or with an automatic system (The robot TP60P) |
| Technical Characteristics | |
| Highest Temperature | 600° C |
| Power | 1600 W |
| Bath Dimensions L x W x H mm | 300 x 50 x 50 mm |
| Tin Capacity | 7 kg |
| PID Regulation | PID from 0 to 600°C(0 to 1112°F) set temperature Double digital display |
| Alimentation | 230 V / 50 Hz-60 Hz |
| Maintenance | Levelling and cleaning of the surface of the bath by manual scraping. Two machined surfaces are envisaged for this purpose, a small tray for dross collect is located on the right. |
Adapted to solder, or gold removal of spare parts, because it's can be mounted, with a manual pantograph , or with an automatic system (The robot TP60P) |
| Technical Characteristics | |
| Highest Temperature | 600° C |
| Power | 2400 W |
| Bath Dimensions L x W x H mm | 300 x 90 x 50 mm |
| Tin Capacity | 7 kg |
| PID Regulation | PID from 0 to 600°C(0 to 1112°F) set temperature Double digital display |
| Alimentation | 230 V / 50 Hz-60 Hz |
| Maintenance | Levelling and cleaning of the surface of the bath by manual scraping. Two machined surfaces are envisaged for this purpose, a small tray for dross collect is located on the right. |

Always in a concern to adapt to the demands and requirements of its customers, FTM- Technologies strives to best meet your needs.
Double Solder Bath |
Solder Pot with removable pot |
Solder Bath 150x150x150mm |
![]() Solder Bath 120x20x100mm |
Solder Bath with interchangeable Crusible |
![]() Solder Bath 200x200x200mm Equiped Timer |
Solder Bath with squeegee to remove the slag |
Solder Bath with small deep |
For all custom realisation, contact us ! !